UXV 700
UXV 700i
When it comes to hard work, UXV 700i EPS gets the job done.
Powered by KYMCO’s smooth 45 horsepower engine, which features a new and improved automatic CVT-Drive system, including all-important active engine braking. Off road the UXV really feels at home, with plenty of ground clearance, a simple ‘push button’ two-wheel-drive / four-wheel-drive activation and independent dual A-Arm suspension front and rear.
Bred to work, the UXV has a generously sized tipping cargo bed and a hefty 550kg tow capacity to get more done in your workday.
Categories: Agriculture, Kymco, Side x Side, UTV
Tags: KYMCO, Yamaha
Description
Specifications:
| Engine | |
|---|---|
| Engine | SOHC, liquid-cooled, four-stroke |
| Displacement | 695cc |
| Power | 45 HP @ 6500 RPM |
| Bore x Stroke | 102 x 85 mm |
| Compression ratio | 10.5:1 |
| Fuel system | Electronic Fuel Injection |
| Ignition | ECU |
| Starting system | Electric |
| Transmission | CVT automatic with dual range, reverse gear and active engine braking |
| Final drive | Push button selectable 4WD with locking front differential, Shaft |
| Suspension | |
|---|---|
| Front suspension | Independent dual A-Arm with adjustable Kaifa gas-reservoir shock absorbers |
| Rear suspension | Independent dual A-Arm with Kaifa gas-reservoir shock absorbers |
| Front tyre size | 25 x 8 – 12 inch / Steel wheels |
| Rear tyre size | 25 x 10- 12 inch / Steel wheels |
| Front brakes | Dual hydraulic disc, 202 mm |
| Rear brakes | Single hydraulic disc, 200 mm |
| Capacity | |
| Cargo bed size | 1210 mm x 820 mm x 310 mm |
| Cargo bed payload | 200 kg |
| Tow | 550 kg |
| Colour choices | Black and Silver |
All prices provided exclude Delivery. WhatsApp or call us on 0357891851 or 0795044122 for a Delivery price. Or arrange your own pick up at 111 Dollar Drive, Richards Bay, 3900.














